<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MNP – event or non-event?</title>
	<atom:link href="http://www.stippy.com/japan-tech/mnp-event-or-non-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/</link>
	<description>A fresh look at Japan, by gaijins for gaijins!</description>
	<pubDate>Thu, 20 Nov 2008 15:28:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: JT</title>
		<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/#comment-189</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 08 Nov 2006 10:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stippy.com/japan-tech/mnp-%e2%80%93-event-or-non-event/#comment-189</guid>
		<description>I am still struggling to sign up. Took my 4th trip to Roppongi Softbank last night. Its a real mix of foreigners from everywhere in that place. All the staff speak English, and the even have a gaijin behind the counter. Dont know what happened, but I almost got myself in the middle of a fight between a very large African looking bloke and a small Japanese ossan looking bloke. Lucky the building is next to the cop-shop.

Anyhow, at 724pm, after waiting about 15 minutes in the queue (again), they announced no more upgrades for the day. So I missed out again. I reckon I might choose a more stable store next time. Are there any others close to Roppongi?</description>
		<content:encoded><![CDATA[<p>I am still struggling to sign up. Took my 4th trip to Roppongi Softbank last night. Its a real mix of foreigners from everywhere in that place. All the staff speak English, and the even have a gaijin behind the counter. Dont know what happened, but I almost got myself in the middle of a fight between a very large African looking bloke and a small Japanese ossan looking bloke. Lucky the building is next to the cop-shop.</p>
<p>Anyhow, at 724pm, after waiting about 15 minutes in the queue (again), they announced no more upgrades for the day. So I missed out again. I reckon I might choose a more stable store next time. Are there any others close to Roppongi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/#comment-188</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Wed, 08 Nov 2006 09:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stippy.com/japan-tech/mnp-%e2%80%93-event-or-non-event/#comment-188</guid>
		<description>Yes. The gross/net split numbers were pretty interesting, too.  Apparently they had a total of 99,000 new sign ups and 71,000 cancellations (or a net increase of 28,000.)  It's amazing how big the real numbers are behind the "net numbers" that each company announces.</description>
		<content:encoded><![CDATA[<p>Yes. The gross/net split numbers were pretty interesting, too.  Apparently they had a total of 99,000 new sign ups and 71,000 cancellations (or a net increase of 28,000.)  It&#8217;s amazing how big the real numbers are behind the &#8220;net numbers&#8221; that each company announces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mori</title>
		<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/#comment-187</link>
		<dc:creator>Mr. Mori</dc:creator>
		<pubDate>Wed, 08 Nov 2006 09:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stippy.com/japan-tech/mnp-%e2%80%93-event-or-non-event/#comment-187</guid>
		<description>Did he say what the gross/net numbers were?</description>
		<content:encoded><![CDATA[<p>Did he say what the gross/net numbers were?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/#comment-185</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Wed, 08 Nov 2006 08:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stippy.com/japan-tech/mnp-%e2%80%93-event-or-non-event/#comment-185</guid>
		<description>Thanks Mr. Mori.  Actually, Softbank just had a meeting with the press tonight to discuss it's first half update.  Son mentioned that they have already had &lt;b&gt;28,000 net adds&lt;/b&gt; in the first week of November.  That's more than they had in the whole month of October!!  Given that everyone thought he'd be a net loser from MNP, he seems to be hanging in there okay.</description>
		<content:encoded><![CDATA[<p>Thanks Mr. Mori.  Actually, Softbank just had a meeting with the press tonight to discuss it&#8217;s first half update.  Son mentioned that they have already had <b>28,000 net adds</b> in the first week of November.  That&#8217;s more than they had in the whole month of October!!  Given that everyone thought he&#8217;d be a net loser from MNP, he seems to be hanging in there okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mori</title>
		<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/#comment-183</link>
		<dc:creator>Mr. Mori</dc:creator>
		<pubDate>Wed, 08 Nov 2006 07:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stippy.com/japan-tech/mnp-%e2%80%93-event-or-non-event/#comment-183</guid>
		<description>Well it looks like the net adds for October were announced today.  The folks at DoCoMo won't be too happy.  Au won 200,000 new subs, DoCoMo won 41,000 new subs and Softbank pulled in 24,000.  It's been a while since DoCoMo and Softbank had similar numbers.  Although MNP was only in action for a week but it is starting to take effect.  To put the numbers in context, DoCoMo has averaged 160,000 new net subs each month over the last half a year.  It's a bit of a shame that Softbank had all of their computer problems over the last 10 days.  Next numbers should be a more accurate representation...</description>
		<content:encoded><![CDATA[<p>Well it looks like the net adds for October were announced today.  The folks at DoCoMo won&#8217;t be too happy.  Au won 200,000 new subs, DoCoMo won 41,000 new subs and Softbank pulled in 24,000.  It&#8217;s been a while since DoCoMo and Softbank had similar numbers.  Although MNP was only in action for a week but it is starting to take effect.  To put the numbers in context, DoCoMo has averaged 160,000 new net subs each month over the last half a year.  It&#8217;s a bit of a shame that Softbank had all of their computer problems over the last 10 days.  Next numbers should be a more accurate representation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/#comment-95</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Mon, 30 Oct 2006 00:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stippy.com/japan-tech/mnp-%e2%80%93-event-or-non-event/#comment-95</guid>
		<description>Thanks for the great info there.....though watch out for the Zero yen advertising. You actually pay the subsidised charge for the handset in installments...the Zero yen means you dont have to cough up the cash on the day you sign up!</description>
		<content:encoded><![CDATA[<p>Thanks for the great info there&#8230;..though watch out for the Zero yen advertising. You actually pay the subsidised charge for the handset in installments&#8230;the Zero yen means you dont have to cough up the cash on the day you sign up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold</title>
		<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/#comment-45</link>
		<dc:creator>Gold</dc:creator>
		<pubDate>Wed, 18 Oct 2006 07:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stippy.com/japan-tech/mnp-%e2%80%93-event-or-non-event/#comment-45</guid>
		<description>URL reattached</description>
		<content:encoded><![CDATA[<p>URL reattached</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold</title>
		<link>http://www.stippy.com/japan-tech/mnp-event-or-non-event/#comment-44</link>
		<dc:creator>Gold</dc:creator>
		<pubDate>Wed, 18 Oct 2006 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stippy.com/japan-tech/mnp-%e2%80%93-event-or-non-event/#comment-44</guid>
		<description>In overseas markets, especially in the US number portability has after an initial impact, not effected market share as much as everyone expected. I suspect Japan will be the same.

"Number portability was introduced in Europe in 2000, the U.S. in 2003, and Korea in 2004, so Japan has been slightly behind the pace. At a glance, it seems as though this will add to the battle for market share between both the old and new mobile companies, and initially this may be the case. However given the fact that users will still have to change their email addresses and get used to a different handset, it is hard to tell how quick the novelty may wear off."

http://www.japaninc.com/article.php?articleID=1483&#38;page=1</description>
		<content:encoded><![CDATA[<p>In overseas markets, especially in the US number portability has after an initial impact, not effected market share as much as everyone expected. I suspect Japan will be the same.</p>
<p>&#8220;Number portability was introduced in Europe in 2000, the U.S. in 2003, and Korea in 2004, so Japan has been slightly behind the pace. At a glance, it seems as though this will add to the battle for market share between both the old and new mobile companies, and initially this may be the case. However given the fact that users will still have to change their email addresses and get used to a different handset, it is hard to tell how quick the novelty may wear off.&#8221;</p>
<p><a href="http://www.japaninc.com/article.php?articleID=1483&amp;page=1" rel="nofollow" target="_blank" class="liexternal">http://www.japaninc.com/article.php?articleID=1483&amp;page=1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
